Total Prizes
$712,041!
Cash Prizes
$102,500!
155 Cash Prizes
Total Prizes
$712,041!
259 Total Prizes
Cash Prizes
$102,500!
155 Cash Prizes
Draw Sequence List
Early Bird Draw - Thursday, December 10th, 2020 @ 1pm | |
---|---|
Draw #1 to #100 | 3-pack of Brentwood Lottery XXIX tickets (Retail value $100 each) |
Draw #101 | $25,000.00 Cash |
Final Draw - Saturday, January 16th, 2021 @ 12 noon | |
Draw #1 | $5,000 Cash |
Draw #2 to #26 | $200 Cash: each |
Draw #27 | $2,500 Cash |
Draw #28 to #77 | $250 Cash: each |
Draw #78 | $2,500 Cash |
Draw #79 to #103 | $400 Cash: each |
Draw #104 | $2,500 Cash |
Draw #105 to #129 | $500 Cash: each |
Draw #130 to #134 | $1,000 Cash: each |
Draw #135 | Chevrolet Equinox or $27,000 Cash |
Draw #136 to #140 | $1,000 Cash: each |
Draw #141 | Ford Escape or $33,000 Cash |
Draw #142 to #146 | $1,000 Cash: each |
Draw #147 | Dodge Challenger or $40,000 Cash |
Draw #148 to #157 | $1,000 Cash: each |
Draw #158 | New Home or $380,000 Cash |
MAIN DRAW TICKET DEADLINE - Thursday, December 31st, 2020 @ Midnight | |
MAIN DRAW DATE - Saturday, January 16th, 2021 @ Noon At Brentwood Recovery Home 2335 Dougall Ave, Windsor Public Welcome – COVID-19 precautions may restrict number of attendees. |